Easywalking Holidays
PO Box 8728,
Havelock North 4130
New Zealand
Ph/Fax: +64 6 875 8272
Email Us
About Taupo/Rotorua
Taupo and Rotorua have more cloudy days, are a few degrees cooler and are not as dry as Hawke's Bay. A waterproof jacket (and overtrousers if you have them) will keep you dry if we are caught out in the rain, and a sweater or fleece is highly recommended. Our Taupo hotel is convenient for both the town and the lake, from where the nearby volcanoes are snow-topped in winter and spring making for stunning vistas. In summer the temperatures are warm in daytime and evening.Lake Taupo was created when an enormous volcanic eruption 26000 years ago blew off the top of the Taupo volcano and the 600km2 lake now occupies the
caldera left behind. The steaming vents, hot water and mineral pools in Taupo
and Rotorua are testament to the enormous forces beneath the surface.
Weather Averages for Taupo:
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Av. high - °C | 23.3 | 23.3 | 20.9 | 17.6 | 14.1 | 11.8 | 11.2 | 12.1 | 14.1 | 16.5 | 19.0 | 21.3 | |
| Av. high - °F | (74) | (74) | (70) | (64) | (57) | (53) | (52) | (54) | (57) | (62) | (66) | (70) | |
| Av. low - °C | 11.5 | 11.6 | 10.2 | 7.4 | 4.9 | 3.4 | 2.2 | 3.0 | 4.7 | 6.6 | 8.4 | 10.1 | |
| Av. low - °F | (53) | (53) | (50) | (45) | (41) | (38) | (36) | (37) | (40) | (44) | (47) | (50) | |
| Precipitation - mm | 85 | 77 | 83 | 74 | 87 | 99 | 105 | 109 | 90 | 102 | 85 | 108 | 1,102 |
| Precipitation - inches | (3.35) | (3.03) | (3.27) | (2.91) | (3.43) | (3.90) | (4.13) | (4.29) | (3.54) | (4.02) | (3.35) | (4.25) | (43.39) |
Source: NIWA Climate Data 1971-2000
