Easywalking Holidays
PO Box 8728,
Havelock North 4130
New Zealand
Ph/Fax: +64 6 875 8272
Email Us
About the Southern Lakes District
The Southern Lakes District has arguably New Zealand's most spectacular glacial scenery, stretching from Queenstown and the Remarkables Ranges in the south, to Arrowtown and Lake Wanaka further north. Lakes Tekapo and Pukaki near Aoraki/Mt Cook, New Zealand's highest mountain, complete our lakeland destinations.The region has an alpine climate with clear blue skies through the winter and warm summers. In spring and autumn the days are warm and comfortable for walking, and the evenings are cool. Bring sweaters or a fleece for when we stop and a rainproof jacket in case we are caught in a shower.

Queenstown is the main centre of the Lakes District with plenty of activities and a vibrant atmosphere. Remote Milford Sound is accessible from here, as are spectacular views over the lake and ranges. Wanaka is overlooked by the towering peaks of Mt Aspiring National Park, and Lakes Tekapo and Pukaki with their crystal clear glacial water mark the gateway to the lakes region from the Canterbury Plains.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Av. high - °C | 23.3 | 23.3 | 20.9 | 17.6 | 14.1 | 11.8 | 11.2 | 12.1 | 14.1 | 16.5 | 19.0 | 21.3 | |
| Av. high - °F | (74) | (74) | (70) | (64) | (57) | (53) | (52) | (54) | (57) | (62) | (66) | (70) | |
| Av. low - °C | 11.5 | 11.6 | 10.2 | 7.4 | 4.9 | 3.4 | 2.2 | 3.0 | 4.7 | 6.6 | 8.4 | 10.1 | |
| Av. low - °F | (53) | (53) | (50) | (45) | (41) | (38) | (36) | (37) | (40) | (44) | (47) | (50) | |
| Precipitation - mm | 85 | 77 | 83 | 74 | 87 | 99 | 105 | 109 | 90 | 102 | 85 | 108 | 1,102 |
| Precipitation - inches | (3.35) | (3.03) | (3.27) | (2.91) | (3.43) | (3.90) | (4.13) | (4.29) | (3.54) | (4.02) | (3.35) | (4.25) | (43.39) |
Source: NIWA Climate Data 1971-2000
